<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The FactCheck Wire</title>
	<atom:link href="http://wire.factcheck.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wire.factcheck.org</link>
	<description></description>
	<pubDate>Thu, 02 Jul 2009 17:39:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>What&#8217;s in a Number?</title>
		<link>http://wire.factcheck.org/2009/07/02/whats-in-a-number-2/</link>
		<comments>http://wire.factcheck.org/2009/07/02/whats-in-a-number-2/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:39:17 +0000</pubDate>
		<dc:creator>Justin Bank</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[FactCheck.org]]></category>

		<guid isPermaLink="false">http://wire.factcheck.org/?p=1258</guid>
		<description><![CDATA[The National Republican Congressional Committee has released a new ad attacking Democratic Rep. Tom Perriello of Virginia for voting with &#8220;(Barack) Obama and Nancy Pelosi&#8221; for the Waxman-Markey energy bill. It&#8217;s part of a broader effort to target several Democratic members.

The ad says the bill will result in lost jobs and cost &#8220;middle class families&#8221; [...]]]></description>
		<wfw:commentRss>http://wire.factcheck.org/2009/07/02/whats-in-a-number-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Unemployment Blues</title>
		<link>http://wire.factcheck.org/2009/07/02/more-unemployment-blues/</link>
		<comments>http://wire.factcheck.org/2009/07/02/more-unemployment-blues/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:38:14 +0000</pubDate>
		<dc:creator>Lori Robertson</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[FactCheck.org]]></category>

		<guid isPermaLink="false">http://wire.factcheck.org/?p=1260</guid>
		<description><![CDATA[If you&#8217;re the glass-half-full type, you might think it&#8217;s good news that the nation&#8217;s unemployment rate was largely unchanged from May to June. It crept up just 0.1 percentage points to 9.5 percent. But that also means that the original projections from President Obama&#8217;s economic advisers on what would happen with and without the stimulus [...]]]></description>
		<wfw:commentRss>http://wire.factcheck.org/2009/07/02/more-unemployment-blues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Long-Term View</title>
		<link>http://wire.factcheck.org/2009/07/01/the-long-term-view/</link>
		<comments>http://wire.factcheck.org/2009/07/01/the-long-term-view/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:38:36 +0000</pubDate>
		<dc:creator>Lori Robertson</dc:creator>
		
		<category><![CDATA[FactCheck.org]]></category>

		<guid isPermaLink="false">http://wire.factcheck.org/?p=1259</guid>
		<description><![CDATA[As part of his ongoing health-care-overhaul tour, President Barack Obama held a town hall event July 1 in Annandale, Va. Among the president&#8217;s messages: Medicare and Medicaid spending are getting out of control. And he&#8217;s right.
Obama said: &#8220;And for those who rightly worry about deficits, the amount our government spends on Medicare and Medicaid will [...]]]></description>
		<wfw:commentRss>http://wire.factcheck.org/2009/07/01/the-long-term-view/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cantor Sticking with $3,100 Cost Estimate</title>
		<link>http://wire.factcheck.org/2009/06/30/cantor-sticking-with-3100-cost-estimate/</link>
		<comments>http://wire.factcheck.org/2009/06/30/cantor-sticking-with-3100-cost-estimate/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:41:12 +0000</pubDate>
		<dc:creator>DAngelo Gore</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[FactCheck.org]]></category>

		<guid isPermaLink="false">http://wire.factcheck.org/?p=1255</guid>
		<description><![CDATA[In a post announcing the launch of a video news release questioning the priorities of House Speaker Nancy Pelosi, the Office of the Republican Whip Eric Cantor of Virginia says that the American Clean Energy and Security Act, which Pelosi helped usher through the House of Representatives, &#8220;will impose a national energy tax of up [...]]]></description>
		<wfw:commentRss>http://wire.factcheck.org/2009/06/30/cantor-sticking-with-3100-cost-estimate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sotomayor, the Supremes and the Firefighters</title>
		<link>http://wire.factcheck.org/2009/06/29/sotomayor-the-supremes-and-the-firefighters/</link>
		<comments>http://wire.factcheck.org/2009/06/29/sotomayor-the-supremes-and-the-firefighters/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:50:48 +0000</pubDate>
		<dc:creator>Viveca Novak</dc:creator>
		
		<category><![CDATA[Courts]]></category>

		<category><![CDATA[FactCheck.org]]></category>

		<guid isPermaLink="false">http://wire.factcheck.org/?p=1257</guid>
		<description><![CDATA[Sonia Sotomayor isn&#8217;t mentioned in the U.S. Supreme Court&#8217;s decision today in a much-watched reverse-discrimination case, Ricci v. DeStefano. But you can bet the decision will be mentioned plenty in the upcoming Senate confirmation hearing that could put her on that court.
Sotomayor and two other judges on the 2nd U.S. Circuit Court of Appeals had [...]]]></description>
		<wfw:commentRss>http://wire.factcheck.org/2009/06/29/sotomayor-the-supremes-and-the-firefighters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Campaigning on Single Payer?</title>
		<link>http://wire.factcheck.org/2009/06/29/campaigning-on-single-payer/</link>
		<comments>http://wire.factcheck.org/2009/06/29/campaigning-on-single-payer/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:23:03 +0000</pubDate>
		<dc:creator>Lori Robertson</dc:creator>
		
		<category><![CDATA[FactCheck.org]]></category>

		<guid isPermaLink="false">http://wire.factcheck.org/?p=1256</guid>
		<description><![CDATA[On &#8220;Meet the Press&#8221; on June 28, former presidential candidate and Massachusetts Gov. Mitt Romney falsely claimed that President Obama had called for a &#8220;single-payer&#8221; health care system on the campaign trail:
Romney: President Obama, when he was campaigning, said he wanted a single-payer system.
We debunked this falsehood when Sen. John McCain said it during the [...]]]></description>
		<wfw:commentRss>http://wire.factcheck.org/2009/06/29/campaigning-on-single-payer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Readers Talk Back on Insurance Costs</title>
		<link>http://wire.factcheck.org/2009/06/25/readers-talk-back-on-insurance-costs/</link>
		<comments>http://wire.factcheck.org/2009/06/25/readers-talk-back-on-insurance-costs/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:46:55 +0000</pubDate>
		<dc:creator>Jess Henig</dc:creator>
		
		<category><![CDATA[FactCheck.org]]></category>

		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://wire.factcheck.org/?p=1254</guid>
		<description><![CDATA[We received a number of e-mails after we said, in our article &#8220;Pushing for a Public Plan,&#8221; that &#8220;the average monthly payment for workers with employer-sponsored coverage is &#8230; $280 for a family policy.&#8221; It seems that a lot of you weren&#8217;t satisfied with the finding, which is from the Kaiser Family Foundation.
A sampling:
My Family [...]]]></description>
		<wfw:commentRss>http://wire.factcheck.org/2009/06/25/readers-talk-back-on-insurance-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reviewing Polls</title>
		<link>http://wire.factcheck.org/2009/06/19/reviewing-polls/</link>
		<comments>http://wire.factcheck.org/2009/06/19/reviewing-polls/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 19:29:19 +0000</pubDate>
		<dc:creator>Justin Bank</dc:creator>
		
		<category><![CDATA[FactCheck.org]]></category>

		<guid isPermaLink="false">http://wire.factcheck.org/?p=1251</guid>
		<description><![CDATA[Earlier this week we wrote about a television ad from Americans United for Change and found it to be misleading. The ad claimed that &#8220;a new poll shows that 62 percent of Americans support&#8221; President Obama&#8217;s &#8220;plan to reform health care.&#8221;
Americans United for Change disagreed with our analysis and Deputy Communications Director Lauren Weiner sent [...]]]></description>
		<wfw:commentRss>http://wire.factcheck.org/2009/06/19/reviewing-polls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GAO Report: U.S. Source For &#8220;Large Portion&#8221; of Mexican Crime Guns</title>
		<link>http://wire.factcheck.org/2009/06/19/gao-report-us-source-for-large-portion-of-mexican-crime-guns/</link>
		<comments>http://wire.factcheck.org/2009/06/19/gao-report-us-source-for-large-portion-of-mexican-crime-guns/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:31:10 +0000</pubDate>
		<dc:creator>DAngelo Gore</dc:creator>
		
		<category><![CDATA[Crime]]></category>

		<category><![CDATA[FactCheck.org]]></category>

		<guid isPermaLink="false">http://wire.factcheck.org/?p=1250</guid>
		<description><![CDATA[According to a new report issued by the nonpartisan Government Accountability Office, the United States is the source for a &#8220;large proportion of the firearms fueling Mexican drug violence&#8221;:
GAO, June 2009: Available evidence indicates a large proportion of the firearms fueling Mexican drug violence originated in the United States, including a growing number of increasingly [...]]]></description>
		<wfw:commentRss>http://wire.factcheck.org/2009/06/19/gao-report-us-source-for-large-portion-of-mexican-crime-guns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WSJ: &#8220;GAO Ties U.S. Guns to Mexico Violence&#8221;</title>
		<link>http://wire.factcheck.org/2009/06/18/wsj-gao-ties-us-guns-to-mexico-violence/</link>
		<comments>http://wire.factcheck.org/2009/06/18/wsj-gao-ties-us-guns-to-mexico-violence/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:48:21 +0000</pubDate>
		<dc:creator>DAngelo Gore</dc:creator>
		
		<category><![CDATA[Crime]]></category>

		<category><![CDATA[FactCheck.org]]></category>

		<guid isPermaLink="false">http://wire.factcheck.org/?p=1249</guid>
		<description><![CDATA[The Wall Street Journal reports that a new study by the Government Accountability Office says &#8220;most firearms recovered in drug violence in Mexico come from the U.S.&#8221; The WSJ, which obtained and reviewed a draft of the study, says the full report is to be released later today.
This news might seem to confirm the claims [...]]]></description>
		<wfw:commentRss>http://wire.factcheck.org/2009/06/18/wsj-gao-ties-us-guns-to-mexico-violence/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.297 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-07-03 23:03:18 -->
